Inimesed, kes selle kauba ostsid, ostsid ka
4G bands supported | 2100 |
---|---|
Processor cores | 8 |
Internal storage capacity | 128 GB |
GPS (satellite) | Yes |
Speakerphone | Yes |
Processor frequency | 2 GHz |
Fingerprint reader | Yes |
Audio formats supported | MIDI |
Audio formats supported | MXMF |
Near Field Communication (NFC) | Yes |
Digital zoom | 10x |
Depth | 7.9 mm |
Audio formats supported | IMY |
Panel type | AMOLED |
Audio formats supported | M4A |
Wi-Fi Direct | Yes |
Width | 77.9 mm |
Front camera resolution (numeric) | 13 MP |
Audio formats supported | WAV |
Audio formats supported | AMR |
USB connector type | USB Type-C |
Audio formats supported | RTTTL |
Removable battery | No |
4G standard | LTE-TDD & LTE-FDD |
Geomagnetic sensor | Yes |
Display resolution | 1080 x 2340 pixels |
SIM card type | NanoSIM |
USB version | 2.0 |
4G bands supported | 2600 MHz |
Maximum frame rate | 120 fps |
USB port | Yes |
Proximity sensor | Yes |
Front camera type | Single camera |
Quasi-Zenith Satellite System (QZSS) | Yes |
Product colour | Green |
Audio formats supported | MP3 |
Audio formats supported | OTA |
Processor boost frequency | 2.2 GHz |
Video call | Yes |
Rear camera aperture number | 1.8 |
Bluetooth version | 5.3 |
Maximum memory card size | 1.5 TB |
Audio formats supported | OGG |
Audio formats supported | RTX |
Audio formats supported | XMF |
Bluetooth | Yes |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Short Message Service (SMS) | Yes |
Yes | |
Height | 164.4 mm |
Accelerometer | Yes |
International Protection (IP) code | IP54 |
5G standard | Not supported |
Compatible memory cards | MicroSD (TransFlash) |
Front camera aperture number | 2 |
Audio formats supported | AAC |
Audio formats supported | FLAC |
Audio formats supported | OGA |
Audio formats supported | Mid |
Audio formats supported | 3GA |
Second rear camera resolution (numeric) | 5 MP |
Rear camera flash | Yes |
Battery capacity | 5000 mAh |
Speakers | Mono |
Rear camera resolution (numeric) | 50 MP |
Display diagonal | 17 cm (6.7") |
Vibrating alert | Yes |
GLONASS | Yes |
Display number of colours | 16 million colours |
Audio formats supported | AWB |
Second rear camera aperture number | 2.2 |
Position location | Yes |
4G bands supported | 800 |
Third rear camera resolution (numeric) | 2 MP |
BeiDou | Yes |
4G bands supported | 900 |
3G standards | WCDMA |
3G bands supported | 900 |
Third rear camera aperture number | 2.4 |
Video formats supported | WEBM |
Ambient light sensor | Yes |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
3G bands supported | 2100 MHz |
Video formats supported | M4V |
Video formats supported | MP4 |
Video formats supported | FLV |
Rear camera type | Triple camera |
4G bands supported | 700 |
4G bands supported | 2300 |
User memory | 108.3 GB |
4G bands supported | 1800 |
3G standards | UMTS |
3G bands supported | 850 |
Video formats supported | MKV |
Video capture resolution (max) | 1920 x 1080 pixels |
Mobile network generation | 4G |
RAM capacity | 4 GB |
Wi-Fi standards | 802.11b |
Wi-Fi standards | Wi-Fi 4 (802.11n) |
4G bands supported | 850 |
4G bands supported | 2500 |
Video formats supported | 3G2 |
Display technology marketing name | Super AMOLED |
Video formats supported | AV1 |
Video formats supported | 3GP |
Weight | 200 g |
Wi-Fi standards | 802.11g |
Platform | Android |
Galileo | Yes |
SIM card capability | Hybrid Dual SIM |
Wi-Fi standards | 802.11a |
Slow motion mode | Yes |
Klientide arvustused
arvustused
0 out of 5